Description
Beginner | Up & Running | Pro | |||
---|---|---|---|---|---|
Features | |||||
Number of Contacts | 500 | 2,500 | 5,000 | ||
Number of Emails/Month | 5,000 | 25,000 | 50,000 | ||
Number of Signup Forms | 1 | Unlimited | Unlimited | ||
Image Storage | 25 photos | Unlimited | Unlimited | ||
Automated Welcome Emails | – | x | x | ||
Coverts Blog Posts to Email | – | x | x | ||
Unsubscribe Options | – | x | x | ||
Create Custom Mailing Lists | – | x | x | ||
Works with Popular Services | – | x | x | ||
Auto-send Event Emails | – | – | x | ||
Automated Email Campaigns | – | – | x | ||
Record Signup IPs | – | – | x | ||
Share Statistics w/Others | – | – | x |
All Plans Include
- A simple drag-and-drop email composer.
- Automatic removal of bad addresses, duplicates and unsubscribes.
- Smart, friendly consultants ready to help 24/7.
- World-class infrastructure and authentication tools.
- Reports that show which emails get opened, clicked on and shared.
- The option of drafting emails that go out automatically.
- A signup form for your website or Facebook page.
- Tool that turns every blog post into an email newsletter.
- Simple integration with Facebook, Google Analytics, Etsy and more.